Universal Beam Dimensions
SECTION | HEIGHT (mm) | WIDTH (mm) | FLANGE THK (mm) | WEB THK (mm) | RADIUS (mm) | GAUGE (mm) | WEIGHT (kg/m) |
150 UB 14 | 150 | 75 | 7 | 5 | 8 | – | 14.0 |
150 UB 18 | 155 | 75 | 10 | 6 | 8 | – | 18.0 |
180 UB 16 | 173 | 90 | 7 | 5 | 9 | 50 (M16) | 16.1 |
180 UB 18 | 175 | 90 | 8 | 5 | 9 | 50 (M16) | 18.1 |
180 UB 22 | 179 | 90 | 10 | 6 | 9 | 50 (M16) | 22.2 |
200 UB 18 | 198 | 99 | 7 | 5 | 11 | 60 (M16) | 18.2 |
200 UB 22 | 202 | 133 | 7 | 5 | 9 | 70 | 22.3 |
200 UB 25 | 203 | 133 | 8 | 6 | 9 | 70 | 25.4 |
200 UB 30 | 207 | 134 | 10 | 6 | 9 | 70 | 29.8 |
250 UB 26 | 248 | 124 | 8 | 5 | 12 | 70 | 25.7 |
250 UB 31 | 252 | 146 | 9 | 6 | 9 | 70 | 31.4 |
250 UB 37 | 256 | 146 | 11 | 6 | 9 | 70 | 37.3 |
310 UB 32 | 298 | 149 | 8 | 6 | 13 | 90 | 32.0 |
310 UB 40 | 304 | 165 | 10 | 6 | 11 | 90 | 40.4 |
310 UB 46 | 307 | 166 | 12 | 7 | 11 | 90 | 46.2 |
360 UB 45 | 352 | 171 | 10 | 7 | 11 | 90 | 44.7 |
360 UB 51 | 356 | 171 | 12 | 7 | 11 | 90 | 50.7 |
360 UB 57 | 359 | 172 | 13 | 8 | 11 | 90 | 56.7 |
410 UB 54 | 403 | 178 | 11 | 8 | 11 | 90 | 53.7 |
410 UB 60 | 406 | 178 | 13 | 8 | 11 | 90 | 59.7 |
460 UB 67 | 454 | 190 | 13 | 9 | 11 | 90 | 67.1 |
460 UB 75 | 457 | 190 | 15 | 9 | 11 | 90 | 74.6 |
460 UB 82 | 460 | 191 | 16 | 10 | 11 | 90 | 82.1 |
530 UB 82 | 528 | 209 | 13 | 10 | 14 | 140 | 82.0 |
530 UB 92 | 533 | 209 | 16 | 10 | 14 | 140 | 92.4 |
610 UB 101 | 602 | 228 | 15 | 11 | 14 | 140 | 101.0 |
610 UB 113 | 607 | 228 | 17 | 11 | 14 | 140 | 113.0 |
610 UB 125 | 612 | 229 | 20 | 12 | 14 | 140 | 125.0 |
If an error is found on this page, please advise us so we can correct it.