HDPE PE100 pipe is a type of high-density polyethylene (HDPE) plastic pipe that is commonly used in a variety of applications, such as water and gas distribution, sewage systems, and industrial piping. It is known for its high strength-to-density ratio, corrosion resistance, and flexibility, making it ideal for applications where durability and flexibility are required.
SDR (Standard Dimension Ratio) pressure rating is a measure of the pipe’s strength and thickness. It is the ratio of the pipe’s outside diameter to its wall thickness. The higher the SDR rating, the thinner the wall of the pipe. SDR ratings are commonly used to specify the pressure rating of HDPE pipes.
The SDR rating of HDPE PE100 pipes ranges from SDR 6 to SDR 41. The higher the SDR rating, the lower the pressure capacity of the pipe. For example, an SDR 17 pipe has a pressure rating of 10 bar, while an SDR 11 pipe has a pressure rating of 16 bar. The choice of SDR rating depends on the application and the required pressure capacity.
HDPE pipes are connected using a variety of methods, including butt fusion welding, electrofusion welding, and mechanical connections. Butt fusion welding involves heating the ends of two pipes to their melting point and then fusing them together. Electrofusion welding uses an electric current to melt the HDPE material and fuse the pipes together.
SDR7.4 | SDR9 | SDR11 | SDR13.6 | SDR17 | SDR21 | SDR26 | SDR33 | SDR41 | |
PE100 POLY | PN25 | PN20 | PN16 | PN12.5 | PN10 | PN8 | PN6.3 | . | PN4 |
A pipes PN pressure rating is determined using it’s diameter, material properties, and the wall thickness.
SDR = Minimum Outside Diameter / Minimum Wall Thickness (Thus, the higher the SDR, the lower the pressure rating)
HDPE CONNECTIONS
CORRESPONDING STEEL FLANGE SIZES FOR HDPE BACKING RINGS
BACKING RING (DN) | FLANGE (DN) | PCD (mm) |
50 | 40 | 98 |
63 | 50 | 114 |
75 | 65 | 127 |
90 | 80 | 146 |
110 | 100 | 178 |
125 | 100 | 178 |
125 | 125 | 210 |
140 | 125 | 210 |
160 | 150 | 235 |
180 | 150 | 235 |
200 | 200 | 292 |
225 | 200 | 292 |
250 | 250 | 356 |
280 | 250 | 356 |
315 | 300 | 406 |
355 | 350 | 470 |
400 | 400 | 521 |
450 | 450 | 584 |
500 | 500 | 641 |
560 | 550 | 699 |
630 | 600 | 756 |
710 | 700 | 845 |
800 | 800 | 984 |
BACKING RING (DN) | FLANGE (DN) | PCD (mm) |
50 | 40 | 98 |
63 | 50 | 114 |
75 | 65 | 127 |
90 | 80 | 146 |
110 | 100 | 178 |
125 | 100 | 210 |
140 | 125 | 210 |
160 | 150 | 235 |
180 | 150 | 235 |
200 | 200 | 292 |
225 | 200 | 292 |
250 | 250 | 356 |
280 | 250 | 356 |
315 | 300 | 406 |
355 | 350 | 470 |
400 | 400 | 521 |
450 | 450 | 584 |
500 | 500 | 641 |
560 | 550 | 699 |
630 | 600 | 756 |
710 | 700 | 845 |
800 | 800 | 984 |
BACKING RING (DN) | FLANGE (DN) | PCD (mm) |
50 | 40 | 98.6 |
63 | 50 | 120.5 |
75 | 65 | 139.5 |
90 | 80 | 152 |
110 | 100 | 190.5 |
125 | 125 | 216 |
140 | 125 | 216 |
160 | 150 | 241 |
180 | 150 | 241 |
200 | 200 | 298.5 |
225 | 200 | 298.5 |
250 | 250 | 362 |
280 | 250 | 362 |
315 | 300 | 432 |
355 | 350 | 476 |
400 | 400 | 540 |
450 | 450 | 578 |
500 | 500 | 635 |
560 | 550 | 692 |
630 | 600 | 749 |
710 | 700 | 863.5 |
800 | 800 | 978 |
Note: Always double check with your supplier that flange sizes match and are suitable for the application.
Above image illustrates the general design of stub flanges with their backing ring.
Above image shows a typical HDPE stub flange connection arrangement.
Valve spacers are typically used when inserting a butterfly valve. They come in a range of thicknesses to suite different size valves/pipes and SDR ratings. The inside of the spacer is chamfered, so as to allow the disc to rotate freely. Otherwise, the disc would contact the inside walls of the pipes, inhibiting the flow of material.
PAGE STILL UNDER CONSTRUCTION
MORE INFO TO COME