PFC END Plates
PFC END PLATE TYPE 1 | PFC END PLATE TYPE 2 | |||||||||
SIZE | HEIGHT (mm) | WIDTH (mm) | CENTRES (mm) | X (mm) | Y (mm) | SIZE | HEIGHT (mm) | WIDTH (mm) | CENTRES (mm) | X (mm) |
150 PFC | 180 | 110 | 70 | 20 | 45 | 75 PFC | 100 | 220 | 120 | 110 |
180 PFC | 210 | 110 | 70 | 20 | 45 | 100 PFC | 130 | 220 | 120 | 110 |
200 PFC | 230 | 110 | 100 | 20 | 45 | 125 PFC | 150 | 220 | 120 | 110 |
230 PFC | 260 | 110 | 100 | 20 | 45 | 150 PFC | 180 | 220 | 120 | 110 |
250 PFC | 280 | 130 | 150 | 20 | 55 | 180 PFC | 210 | 220 | 120 | 110 |
300 PFC | 330 | 130 | 150 | 20 | 55 | 200 PFC | 230 | 220 | 120 | 110 |
380 PFC | 410 | 135 | 150 | 20 | 55 | 230 PFC | 260 | 220 | 120 | 110 |
250 PFC | 280 | 220 | 120 | 110 | ||||||
300 PFC | 330 | 220 | 120 | 110 | ||||||
380 PFC | 410 | 220 | 120 | 110 |
Information is provided as guidance only. Do your own research.
PDF Version Available Here: