Metric Keyway Details
METRIC KEYWAY DIMENSIONS – BRITISH STANDARD 4235 PART 1 1972
SHAFT DIAMETER (mm) | KEY (mm) | GROOVE DIMENSIONS (mm) | |||||||||
≤ | > | X | MIN “X” | MAX “X” | T | MIN “Y1” | MAX “Y1” | MIN “Y2” | MAX “Y2” | r | |
10 | 12 | 4 x 4 | 4 | 3.985 | 4.015 | 4 | 2.5 | 2.6 | 1.8 | 1.9 | 0.16 |
12 | 17 | 5 x 5 | 5 | 4.985 | 5.015 | 5 | 3.0 | 3.1 | 2.3 | 2.4 | 0.25 |
17 | 22 | 6 x 6 | 6 | 5.985 | 6.015 | 6 | 3.5 | 3.6 | 2.8 | 2.9 | 0.25 |
22 | 30 | 8 x 7 | 8 | 7.982 | 8.018 | 7 | 4.0 | 4.2 | 3.3 | 3.5 | 0.25 |
30 | 38 | 10 x 8 | 10 | 9.982 | 10.018 | 8 | 5.0 | 5.2 | 3.3 | 3.5 | 0.40 |
38 | 44 | 12 x 8 | 12 | 11.979 | 12.021 | 8 | 5.0 | 5.2 | 3.3 | 3.5 | 0.40 |
44 | 50 | 14 x 9 | 14 | 13.979 | 14.021 | 9 | 5.5 | 5.7 | 3.8 | 4.0 | 0.40 |
50 | 58 | 16 x 10 | 16 | 15.979 | 16.021 | 10 | 6.0 | 6.2 | 4.3 | 4.5 | 0.40 |
58 | 65 | 18 x 11 | 18 | 17.979 | 18.021 | 11 | 7.0 | 7.2 | 4.4 | 4.6 | 0.40 |
65 | 75 | 20 x 12 | 20 | 19.974 | 20.026 | 12 | 7.5 | 7.7 | 4.9 | 5.1 | 0.60 |
75 | 85 | 22 x 14 | 22 | 21.974 | 22.026 | 14 | 9.0 | 9.2 | 5.4 | 5.6 | 0.60 |
85 | 95 | 25 x 14 | 25 | 24.974 | 25.026 | 14 | 9.0 | 9.2 | 5.4 | 5.6 | 0.60 |
95 | 110 | 28 x 16 | 28 | 27.974 | 28.026 | 16 | 10.0 | 10.2 | 6.4 | 6.6 | 0.60 |
110 | 130 | 32 x 18 | 32 | 31.969 | 32.031 | 18 | 11.0 | 11.2 | 7.4 | 7.6 | 0.60 |
130 | 150 | 36 x 20 | 36 | 35.969 | 36.031 | 20 | 12.0 | 12.3 | 8.4 | 8.7 | 1.00 |
150 | 170 | 40 x 22 | 40 | 39.969 | 40.031 | 22 | 13.0 | 13.3 | 9.4 | 9.7 | 1.00 |
170 | 200 | 45 x 25 | 45 | 44.969 | 45.031 | 25 | 15.0 | 15.3 | 10.4 | 10.7 | 1.00 |
200 | 230 | 50 x 28 | 50 | 49.969 | 50.031 | 28 | 17.0 | 17.3 | 11.4 | 11.7 | 1.00 |
We strive to ensure we provide correct details here, however we cannot guarantee that every detail is 100% accurate.
If an error is found on this page, please advise us so we can correct it.